Stewiacke Market Report
$1,011,963
AVERAGE PRICE OF 19 HOMES$6,450,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$432,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$329,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$272,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,011,963 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $416,650 |
3 bedrooms | $491,566 |
4 bedrooms | $339,900 |
Stewiacke Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 21 | 24 | 18 | 16 |
Average Price | $982,394 | $990,767 | $820,405 | $532,530 | $556,921 |
Avg Price Change | -0.85% | +20.77% | +54.06% | -4.58% | -3.61% |
Median Price | $428,828 | $433,900 | $436,150 | $428,025 | $465,020 |
Med Price Change | -1.18% | -0.52% | +1.90% | -8.64% | -12.55% |
Avg Bedrooms | 2.04 beds | 2.3 beds | 2.61 beds | 2.71 beds | 2.28 beds |
Avg Bathrooms | 1.4 baths | 1.35 baths | 1.37 baths | 1.25 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Colchester Academy | 11 | $404,909 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $1,011,963 | 98 days |
Multi-Million Dollar Homes | 2 | $6,450,000 | 352 days |
Newly Built Homes | 2 | $432,450 | 44 days |
Homes with a Pool | 1 | $329,900 | 23 days |
Reduced Price Homes | 2 | $272,400 | 33 days |
Powered by